<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.paystreamvoices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paystreamvoices.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Moen implements OnBase, wins Huntington Bank Innovation Award</title>
		<link>http://www.paystreamvoices.com/2012/05/17/moen-implements-onbase-wins-huntington-bank-innovation-award/</link>
		<comments>http://www.paystreamvoices.com/2012/05/17/moen-implements-onbase-wins-huntington-bank-innovation-award/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:13:31 +0000</pubDate>
		<dc:creator>PayStream Advisors</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application of technology]]></category>
		<category><![CDATA[Huntington Bank Innovation Award]]></category>
		<category><![CDATA[Hyland Software’s enterprise content management]]></category>
		<category><![CDATA[innovative technology]]></category>
		<category><![CDATA[Institute of Financial Operations]]></category>
		<category><![CDATA[Moen]]></category>
		<category><![CDATA[OnBase]]></category>

		<guid isPermaLink="false">http://www.paystreamvoices.com/?p=1217</guid>
		<description><![CDATA[Moen wins award for automating their accounts payable processes with Hyland Software’s OnBase, saving them approximately $100,000 per year. The Institute of Financial Operations presented Moen with the Huntington Bank Innovation Award, recognizing the creative use of advanced technologies, tools &#8230; <a href="http://www.paystreamvoices.com/2012/05/17/moen-implements-onbase-wins-huntington-bank-innovation-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Moen wins award for automating their accounts payable processes with Hyland Software’s OnBase, saving them approximately $100,000 per year.</em></p>
<p>The Institute of Financial Operations presented Moen with the Huntington Bank Innovation Award, recognizing the creative use of advanced technologies, tools and processes in the areas of financial operations. <span id="more-1217"></span>Recipients of the award must demonstrate a creative business process redesign, an innovative technology or application of technology, an exceptional business performance, or a combination of these areas.</p>
<p>Moen won the award for automating their accounts payable processes with Hyland Software’s enterprise content management (ECM) solution, OnBase, saving them approximately $100,000 per year and reducing manual processing time, paper and storage costs.</p>
<p>Invoice visibility and processing speed is critical when processing over 300 invoices a day. Moen’s AP associates rely on SAP to process these invoices, so leaders wanted a tightly integrated solution. And that’s exactly what they got with OnBase.</p>
<p>If associates encountered a problem processing an invoice, hard copies of the invoice would be sent via inter-office mail, often adding weeks to the payment processing and made it difficult to track and monitor. Now, images of invoices and supporting documents are scanned and stored in OnBase. AP associates instantly view the documents while still working in SAP. If a problem arises, an email is automatically generated and sent to the person responsible. The process is easily tracked and monitored via a workflow in OnBase.</p>
<p>For more information about how banks are leveraging the OnBase ECM solution, go to <a href="http://www.hyland.com/Commercial">Hyland.com/Commercial</a>.</p>
<p>Congratulations to Hyland Software and Moen.  To learn how your company can drive down AP processing cost, download PayStream’s Q2 Report titled, <a href="http://www.paystreamadvisors.com/eResearch/eResearch.cfm?eResearch=Imaging%20and%20Workflow%20Automation%3A%20Better%2C%20Faster%2C%20Stronger"><em>Imaging and Workflow Automation: Better, Faster, Stronger</em></a><em>. </em>This<em> </em>is a FREE research report available on the PayStream Advisors website.  This report is a valuable first step in researching and selecting an invoice workflow automation solution.  The report delivers an articulate overview of industry trends as well as solution providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paystreamvoices.com/2012/05/17/moen-implements-onbase-wins-huntington-bank-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavante Unveils Lavante Recovery+ for Next-Generation Automated Real-Time Recovery</title>
		<link>http://www.paystreamvoices.com/2012/05/17/lavante-unveils-lavante-recovery-for-next-generation-automated-real-time-recovery/</link>
		<comments>http://www.paystreamvoices.com/2012/05/17/lavante-unveils-lavante-recovery-for-next-generation-automated-real-time-recovery/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:09:00 +0000</pubDate>
		<dc:creator>PayStream Advisors</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Automated Real-Time Recovery]]></category>
		<category><![CDATA[Lavante]]></category>
		<category><![CDATA[Lavante Recovery]]></category>
		<category><![CDATA[PayStream]]></category>
		<category><![CDATA[recovery auditing]]></category>
		<category><![CDATA[supplier information management]]></category>

		<guid isPermaLink="false">http://www.paystreamvoices.com/?p=1215</guid>
		<description><![CDATA[Upgraded version provides automated real-time recovery auditing. Each year businesses lose untold millions of dollars to accounts payable errors.  These lost revenues can be reclaimed with an effective recovery audit.  Lavante, a provider of on-demand supplier management solutions, including recovery &#8230; <a href="http://www.paystreamvoices.com/2012/05/17/lavante-unveils-lavante-recovery-for-next-generation-automated-real-time-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Upgraded version provides automated real-time </em>recovery auditing.</p>
<p><em> </em></p>
<p>Each year businesses lose untold millions of dollars to accounts payable errors.  These lost revenues can be reclaimed with an effective <em>recovery audit.  Lavante, a provider of on-demand supplier management solutions, including recovery auditing and supplier information management now has technology available that makes this process much more comprehensive.<span id="more-1215"></span></em><em> </em></p>
<p><em>Lavante’s new release of Recovery+ works to satisfy a customer’s need to improve collaboration with their auditors.  Recovery+ successfully meets this need by providing end-to-end visibility, real-time interactivity, multi-level connections and collaboration and all inclusive recovery tracking for rapid and proactive recovery auditing.</em><em></em></p>
<p><em>Exactly how does this impact a Recovery+ user?  Through Lavante’s online portal, users can access live audit details and results.  This gives a user visibility into every aspect of how their recovery program is performing. </em><em></em></p>
<p>Lavante Recovery+ technology features include an interactive reporting interface, increased scalability, smart OCR and an expanded private supplier network.</p>
<p>PayStream heard that Lavante is working on a new delivery model for audit services which may change the way customers think about, contract and pay for services.  More information regarding this new delivery model will be posted when we receive more information.</p>
<p>Click here to learn more about <a href="http://www.lavante.com/news/lavante-unveils-recovery-plus">Lavante’s Recovery+</a> solution.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paystreamvoices.com/2012/05/17/lavante-unveils-lavante-recovery-for-next-generation-automated-real-time-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupa Raises $22 Million in Funding</title>
		<link>http://www.paystreamvoices.com/2012/05/17/coupa-raises-22-million-in-funding/</link>
		<comments>http://www.paystreamvoices.com/2012/05/17/coupa-raises-22-million-in-funding/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:03:56 +0000</pubDate>
		<dc:creator>PayStream Advisors</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[Battery Ventures]]></category>
		<category><![CDATA[BlueRun Ventures]]></category>
		<category><![CDATA[Coupa]]></category>
		<category><![CDATA[Crosslink Capital]]></category>
		<category><![CDATA[El Dorado Ventures]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[McDonald’s franchises]]></category>
		<category><![CDATA[Mohr Davidow Ventures]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Rent-A-Center]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Series E funding]]></category>
		<category><![CDATA[Subway's]]></category>
		<category><![CDATA[The Container Store]]></category>
		<category><![CDATA[The Limited]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.paystreamvoices.com/?p=1211</guid>
		<description><![CDATA[So far, 2012 has been a banner year for Coupa.  Just this year, Coupa announced record bookings, enhanced their product offering and was named a Best Place to Work in the Bay Area.  In addition to these achievements, Coupa recently &#8230; <a href="http://www.paystreamvoices.com/2012/05/17/coupa-raises-22-million-in-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So far, 2012 has been a banner year for Coupa.  Just this year, Coupa announced record bookings, enhanced their product offering and was named a <em>Best Place to Work in the Bay Area</em>.  In addition to these achievements, Coupa recently announced they raised $22 million in Series E funding, led by a new investor, Crosslink Capital.  <span id="more-1211"></span>Previous investors Battery Ventures, BlueRun Ventures, El Dorado Ventures and Mohr Davidow Ventures also committed to the new round.</p>
<p>Although CEO Rob Bernshteyn says that Coupa could be profitable in a month if it cut back on its investments, the company is raising the additional funding to help it expand its product as well as move into new markets.</p>
<p>The new round comes on top of Coupa’s $12 million Series D from February of last year.</p>
<p>Founded in 2006, Coupa now has 250 customers using its service, which includes companies like Rent-A-Center, Salesforce, Pandora, Ross, The Limited, The Container Store, many Subway and McDonald’s franchises (35,000 locations at Subway, 3,000 at McD’s) and even some Fortune 50 companies like Toyota, Armstrong, and Gannett.</p>
<p>In terms of geographic expansion, Coupa plans to increase its presence in Europe, where it has seen “huge demand,” and it will build a channels organization that will help it get more reach, globally.</p>
<p>Click here to access more <a href="http://www.coupa.com/purchasing-procurement-blog/coupa-raises-22-million-in-funding"><strong>Coupa news</strong></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paystreamvoices.com/2012/05/17/coupa-raises-22-million-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Improve Your Companies Financial Health?</title>
		<link>http://www.paystreamvoices.com/2012/05/11/looking-to-improve-your-companies-financial-health/</link>
		<comments>http://www.paystreamvoices.com/2012/05/11/looking-to-improve-your-companies-financial-health/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:00:48 +0000</pubDate>
		<dc:creator>PayStream Advisors</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[AR professionals]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Credit & Collections departments]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[PayStream Advisors]]></category>
		<category><![CDATA[Receivables and Collections Management]]></category>

		<guid isPermaLink="false">http://www.paystreamvoices.com/?p=1208</guid>
		<description><![CDATA[The management of working capital, particularly accounts receivable (AR) is an important measure of a company’s financial health.  Often these AR operations can be highly inefficient as a result of the lack of integrated systems for order-to-cash management. Receivables and &#8230; <a href="http://www.paystreamvoices.com/2012/05/11/looking-to-improve-your-companies-financial-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The management of working capital, particularly accounts receivable (AR) is an important measure of a company’s financial health.  Often these AR operations can be highly inefficient as a result of the lack of integrated systems for order-to-cash management.<span id="more-1208"></span></p>
<p>Receivables and Collections Management (RCM) solutions can address this challenge by providing fully integrated, order-to-cash solutions that enable companies to achieve significant financial operational benefits.  RCM solutions can drive automation, workflow and collaboration across the order-to-cash cycle and provide detailed analysis and reporting capabilities to support critical decisions.</p>
<p>PayStream Advisors actively works with managers and decision makers in the Fortune 1000 corporations to provide them with deep insights on financial process improvement and neutral viewpoints about available solutions in the market. From these direct experiences, we have uncovered a marketplace need for better information to understand targeted solutions, which help streamline specific processes and deliver quick ROI. Many of PayStream Advisors&#8217; clients have shown increased interest in the automation of the collections and processing cycle for Credit &amp; Collections departments.</p>
<p>Due to this increased interest, PayStream is preparing a third quarter Vendor Analysis and Buyers Guide Report on <a href="http://paystreamadvisors.com/content.cfm?id=892">Receivables and Collections Management</a>.  This report is targeted to Customer Care, Collections and AR professionals who are seeking information regarding collection management solutions to automate their business to business collection management process.</p>
<p>Report sponsorship opportunities are limited.  For more information regarding the upcoming RCM report or to inquire about sponsorship opportunities, contact <a href="mailto:mark.colwell@paystreamadvisors.com">Mark Colwell, PayStream Market Advisor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paystreamvoices.com/2012/05/11/looking-to-improve-your-companies-financial-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupa’s Strong Growth Accelerates into 2012</title>
		<link>http://www.paystreamvoices.com/2012/05/10/coupa%e2%80%99s-strong-growth-accelerates-into-2012/</link>
		<comments>http://www.paystreamvoices.com/2012/05/10/coupa%e2%80%99s-strong-growth-accelerates-into-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:11:35 +0000</pubDate>
		<dc:creator>PayStream Advisors</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amerinet]]></category>
		<category><![CDATA[Avalon Health Care Group]]></category>
		<category><![CDATA[Citizens Republic Bancorp]]></category>
		<category><![CDATA[cloud spend optimization software]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[Corbus]]></category>
		<category><![CDATA[Coupa Software]]></category>
		<category><![CDATA[Gannett Co.]]></category>
		<category><![CDATA[Independent Purchasing Cooperative]]></category>
		<category><![CDATA[PayStream]]></category>
		<category><![CDATA[Service Corporation International]]></category>
		<category><![CDATA[SUBWAY]]></category>

		<guid isPermaLink="false">http://www.paystreamvoices.com/?p=1199</guid>
		<description><![CDATA[Consecutive growth highlights Coupa’s trajectory as a dominant leader in Cloud Spend Optimization. Coupa Software, a cloud spend optimization software provider, recently announced a highly successful first quarter in 2012, extending the growth momentum announced at the end of 2011 &#8230; <a href="http://www.paystreamvoices.com/2012/05/10/coupa%e2%80%99s-strong-growth-accelerates-into-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Consecutive growth highlights Coupa’s trajectory as a dominant leader in Cloud Spend Optimization.</em></p>
<p>Coupa Software, a cloud spend optimization software provider, recently announced a highly successful first quarter in 2012, extending the growth momentum announced at the end of 2011 and citing a 130% percent rise in Annual Contract Value this quarter over the prior year’s quarter.  <span id="more-1199"></span>This marked the 13<sup>th</sup> consecutive quarter of new annual contract value growth.</p>
<p>As a testament to Coupa’s growing traction in the market, a seven-figure deal with the Independent Purchasing Cooperative (IPC) of SUBWAY was closed in 2011. The SUBWAY/IPC deal is the world’s largest multi-location cloud business application deployment to-date, with Coupa’s cloud spend management solution being deployed to 35,000 restaurants in 98 countries.</p>
<p>One of the most critical business imperatives today is conscious spending and reduced operating costs, in order to drive business results and sustain top-line growth. Coupa is addressing this mission-critical need head-on by empowering organizations to spend smarter and save money through broad adoption and use of the Company’s innovative, easy-to-use, fast-to-implement and cost-effective cloud spend management applications.</p>
<p>On the heels of the SUBWAY deal, Coupa has attracted large enterprises to its customer roster in 2012, including: Amerinet, Avalon Health Care Group, Citizens Republic Bancorp, Inc., Corbus, LLC, Gannett Co., Inc., and Service Corporation International. Additionally, Coupa’s Q1 2012 customer highlights reflect the company’s strong international reach: Colliers International (implementing Coupa in Canada and the United States) and Quiznos India.</p>
<p>Key highlights from Coupa’s fiscal 2011 success story include:</p>
<ul>
<li>Annual      Contract Value (ACV): Coupa      not only posted a record ACV quarter (its 13th consecutive quarter of new      ACV growth), but also increased new ACV by more than 130 percent in Q1      2012 vs. Q1 2011.</li>
<li>Usage: Spend through the Coupa      Cloud Spend Management platform grew at a rate of 80 percent over Q1 2011.      Active users of the software increased by approximately 85 percent,      proving the ease-of-use and value that customers now expect from Coupa’s      cloud-based solution.</li>
<li>Renewals: Coupa reported      continued strong customer loyalty, as evidenced by its greater than 95      percent subscription renewal rate.</li>
<li>New Partners: Joining the Coupa      family as new partners were: KPMG LLP (global alliance), IBM (global      alliance), Xchanging (global Business Process Outsourcing partner) and      Xoomworks (EMEA regional partner).</li>
<li>Product Expansion: Coupa      unveiled its Winter tech ’12 announcement in Q1 2012, which included a      host of new features, including Universal Search, and incorporated other      innovations that increase usability and help to promote a culture of      responsible spending.</li>
<li>Employees: In order to continue meeting      the growing demand for its solution worldwide, Coupa increased its      employee base by 62 percent, compared to Q1 2011. Additionally, Coupa      added Mark Verbeck as the new CFO to the executive team.</li>
<li>Awards:      In      addition to the above achievements, Coupa attained industry recognition      for leading the cloud software market, including: San Francisco Business      Times’ Best Places to Work in the Bay Area, AlwaysOn OnDemand Top 100      Company and TMC Cloud Computing Excellence Award.</li>
</ul>
<p>Click here to view the entire <a href="http://www.coupa.com/purchasing-procurement-press-releases/coupa-s-strong-growth-accelerates-into-2012"><strong><span style="text-decoration: underline;">Coupa press release.</span></strong></a><strong> </strong></p>
<p>Cloud-based services are becoming more and more attractive to businesses seeking to reduce licensing costs, avoid recruiting IT staff and focus fully on their core responsibility – growing the business.  Congratulations to Coupa and its success in the cloud spend optimization arena.  PayStream blog readers will be excited to see second quarter 2012 results, with the hope that the momentum continues to accelerate well into 2012 and beyond.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paystreamvoices.com/2012/05/10/coupa%e2%80%99s-strong-growth-accelerates-into-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Insite Delivers Invoices On-Line ePayments Services Portal to One of North America&#8217;s Largest Suppliers of Automotive Replacement Parts and Supplies</title>
		<link>http://www.paystreamvoices.com/2012/05/10/direct-insite-delivers-invoices-on-line-epayments-services-portal-to-one-of-north-americas-largest-suppliers-of-automotive-replacement-parts-and-supplies/</link>
		<comments>http://www.paystreamvoices.com/2012/05/10/direct-insite-delivers-invoices-on-line-epayments-services-portal-to-one-of-north-americas-largest-suppliers-of-automotive-replacement-parts-and-supplies/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:06:03 +0000</pubDate>
		<dc:creator>PayStream Advisors</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[cloud-based e-invoicing]]></category>
		<category><![CDATA[Days Sales Outstanding]]></category>
		<category><![CDATA[Direct Insite]]></category>
		<category><![CDATA[ePayments]]></category>
		<category><![CDATA[payments automation]]></category>

		<guid isPermaLink="false">http://www.paystreamvoices.com/?p=1197</guid>
		<description><![CDATA[Direct Insite, a provider of cloud-based e-invoicing solutions for accounts payable, accounts receivable and payments automation, today announced that it has delivered its Invoices On-Line (IOL) portal to one of North America&#8217;s largest providers of automotive replacement parts, accessories and &#8230; <a href="http://www.paystreamvoices.com/2012/05/10/direct-insite-delivers-invoices-on-line-epayments-services-portal-to-one-of-north-americas-largest-suppliers-of-automotive-replacement-parts-and-supplies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Direct Insite, a provider of cloud-based e-invoicing solutions for accounts payable, accounts receivable and payments automation, today announced that it has delivered its Invoices On-Line (IOL) portal to one of North America&#8217;s largest providers of automotive replacement parts, accessories and supplies.<span id="more-1197"></span></p>
<p>The parts supplier is initially using the Invoices On-Line&#8217;s ePayments Services portal to electronically receive and process payments from its commercial customers, immediately improving the parts supplier&#8217;s Days Sales Outstanding (DSO). Invoices On-Line provides the parts supplier&#8217;s clients and internal customer service and collections groups with improved visibility into payment status, enhancing customer service and facilitating collaborative payment activities among the parties.</p>
<p>A PCI Compliant Payment Gateway, Direct Insite&#8217;s Invoices On-Line ePayment Services portal is helping the parts supplier safeguard cardholder data and prevent payment fraud. Meeting the requirements of PCI Compliance, Invoices On-Line never stores sensitive payment data regarding the merchant&#8217;s services within the merchant&#8217;s firewalls. Deploying Direct Insite&#8217;s Invoices On-Line creates a platform for the parts supplier to present electronic invoices to its customers and automate its invoice workflow and dispute management.</p>
<p>Invoices On-Line&#8217;s ePayment Services portal supports the secure disbursement, receipt and processing of payments via credit card or the Automated Clearing House Network. Users can schedule and pay one or many invoices via the service. Payment remittance information is automatically synchronized with the Invoices On-Line user&#8217;s enterprise resource planning (ERP) system.</p>
<p>Click here to read the entire <a href="http://markets.financialcontent.com/ir/?Module=MediaViewer&amp;GUID=21269188&amp;Ticker=DIRI">Direct Insite press release.</a></p>
<p>More companies are looking towards electronic payment solutions in an effort to lower costs and streamline their accounts payable. Watch for PayStream’s <a href="http://paystreamadvisors.com/content.cfm?id=888">Electronic Supplier Payments report</a> slated for release in June of 2012.  This Buyer’s Guide and Vendor Analysis report is targeted for accounts payable and procurement professionals who are seeking information regarding solutions that facilitate electronic payments and remittance information to suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paystreamvoices.com/2012/05/10/direct-insite-delivers-invoices-on-line-epayments-services-portal-to-one-of-north-americas-largest-suppliers-of-automotive-replacement-parts-and-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayStream Headed to Fusion</title>
		<link>http://www.paystreamvoices.com/2012/05/09/paystream-headed-to-fusion/</link>
		<comments>http://www.paystreamvoices.com/2012/05/09/paystream-headed-to-fusion/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:48:21 +0000</pubDate>
		<dc:creator>PayStream Advisors</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounts Payable Diagnostic Session]]></category>
		<category><![CDATA[Billing Technologies]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Fusion 2012 conference]]></category>
		<category><![CDATA[PayStream]]></category>
		<category><![CDATA[PayStream Advisors]]></category>

		<guid isPermaLink="false">http://www.paystreamvoices.com/?p=1195</guid>
		<description><![CDATA[The PayStream gang will be packing its bags and heading to Nashville, TN for the Fusion 2012 conference.  Be sure to stop by the PayStream Advisors booth (#321) to learn about PayStream’s financial automation research and consulting services. PayStream will &#8230; <a href="http://www.paystreamvoices.com/2012/05/09/paystream-headed-to-fusion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The PayStream gang will be packing its bags and heading to Nashville, TN for the Fusion 2012 conference.  Be sure to stop by the PayStream Advisors <strong><span style="text-decoration: underline;">booth (#321) </span></strong>to learn about PayStream’s financial automation research and consulting services.<span id="more-1195"></span></p>
<p>PayStream will be hosting four educational sessions at Fusion, including:</p>
<ul>
<li><strong>Accounts Payable Diagnostic Session: Evaluating Mega-Trends and Opportunities to Boost Financial Efficiency </strong>
<ul>
<li><em>Presented by Henry Ijams, Managing Director, PayStream Advisors</em></li>
<li><em>Tuesday, May 15, 11am – 12pm EST </em></li>
</ul>
</li>
</ul>
<ul>
<li><strong>Blast Off! How to Get Your Accounts Payable Automation Project Off the Ground</strong>
<ul>
<li><em>Presented by Mark Colwell, VP Business Development, PayStream Advisors</em></li>
<li><em>Tuesday, May 15, 1:45pm – 2:45pm EST </em></li>
</ul>
</li>
</ul>
<ul>
<li><strong>Top AR Automation Technologies to Consider and Why </strong>
<ul>
<li><em>Presented by David Schmidt, </em><em>Senior Consultant / Analyst, PayStream Advisors</em></li>
<li><em>Tuesday, May 15, </em><em>1:45pm – 2:45pm EST </em></li>
</ul>
</li>
</ul>
<ul>
<li><strong>Credit, Collections, and Billing Technologies: Lessons and Opportunities from Social Networking</strong>
<ul>
<li><em>Presented by David Schmidt, Senior Consultant / Analyst, PayStream Advisors</em></li>
<li><em>Wednesday, May 16, 11:15am – 12:15pm EST</em></li>
</ul>
</li>
</ul>
<p>Have a safe trip to Nashville and we’re looking forward to seeing everyone there.  Don’t forget, PayStream is at booth 321.  Be sure to stop by and see us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paystreamvoices.com/2012/05/09/paystream-headed-to-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basware Implements PEPPOL Compliant Standards Across its Entire Range of e-invoicing Solutions</title>
		<link>http://www.paystreamvoices.com/2012/05/09/basware-implements-peppol-compliant-standards-across-its-entire-range-of-e-invoicing-solutions/</link>
		<comments>http://www.paystreamvoices.com/2012/05/09/basware-implements-peppol-compliant-standards-across-its-entire-range-of-e-invoicing-solutions/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:42:48 +0000</pubDate>
		<dc:creator>PayStream Advisors</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[Basware]]></category>
		<category><![CDATA[e-invoicing]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[PayStream]]></category>
		<category><![CDATA[PEPPOL]]></category>

		<guid isPermaLink="false">http://www.paystreamvoices.com/?p=1193</guid>
		<description><![CDATA[Basware, a provider of e-invoicing and purchase-to-pay solutions, has successfully built PEPPOL (Pan-European Public Procurement Online) compliant procedures and protocols into all of its e-invoicing solutions, expanding commerce opportunities for its customers across Europe. Staples Finland, a Basware customer, has &#8230; <a href="http://www.paystreamvoices.com/2012/05/09/basware-implements-peppol-compliant-standards-across-its-entire-range-of-e-invoicing-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Basware, a provider of e-invoicing and purchase-to-pay solutions, has successfully built PEPPOL (Pan-European Public Procurement Online) compliant procedures and protocols into all of its e-invoicing solutions, expanding commerce opportunities for its customers across Europe. <span id="more-1193"></span>Staples Finland, a Basware customer, has become one of the first companies to start using PEPPOL-compliant e-invoices.</p>
<p>The mission of the PEPPOL (Pan-European Public Procurement Online) initiative, co-funded by the European Commission, is to enable EU-wide exchange of electronic invoices and business documents amongst private and public businesses of any size to foster European-wide commerce opportunities.</p>
<p>Basware has been a leader in actively developing technologies and services that support B2B commerce, and has been involved in the PEPPOL initiative since 2008. With the European Commission keen to expand market connectivity and interoperability between private and public business, the involvement of e-invoicing and purchase-to-pay experts, such as Basware, has been integral in the development of the initiatives’ standards.</p>
<p>Following successful planning, collaboration and trialing of PEPPOL, the proposed specifications for e-invoices are being rolled-out to businesses. Basware’s customers can now send and receive PEPPOL-compliant e-invoices and documents to customers and suppliers. Basware customers are therefore able to meet the standardized business processes for the transmission of electronic invoices to organizations within Europe. Whilst Basware has always provided compliance with multiple invoice formats or standards, the premise of PEPPOL provides an agreed way to e-invoice, a major step forward in collaborative working.</p>
<p>In the new era of B2B commerce, the level of standardization delivered by PEPPOL holds significant advantages for businesses of every size. PEPPOL will ensure greater transparency through e-invoicing, and increase public accountability of business deals. PEPPOL implementation will also enhance the automation of purchase-to-pay, speed up administrative activities and reduce costs, while encouraging green, sustainable purchasing. E-invoicing also provides a number of wider business benefits for buyers and suppliers: buyers benefit from automated, error-free invoices that improve their ability to forecast, whilst suppliers benefit from faster payment cycles and improved cash flow and visibility.</p>
<p>Basware’s implementation of PEPPOL comes three months before the Norwegian Government will mandate contracting authorities to require that all suppliers must invoice them electronically with the use of PEPPOL infrastructure as the preferred approach.</p>
<p>The Agency for Public Management and eGovernment (Difi) state that this mandate by the Norwegian Government will make PEPPOL the ‘backbone of public electronic invoicing in Norway’. PEPPOL anticipate similar requirements from governments across Europe over the next few years.</p>
<p>Click here to view the entire <a href="http://www.basware.com/news-and-events/news/basware-customers-benefit-from-peppol-e-invoices">Basware press release.</a></p>
<p><span style="text-decoration: underline;"> </span></p>
<p>More companies are seeking solutions to solve international or even global electronic invoicing needs.  PayStream’s analysts see a shift in the top of market, driving demand for more sophisticated international purchase to pay and supply chain solutions for invoice management. Procurement and shared services managers are hungry for global answers to eliminate the billions of paper documents that are sent and received each year. </p>
<p>Companies like Basware who are already compliant in procedures and protocols like PEPPOL will have the capabilities to open more doors to foster European wide commerce opportunities and meet the needs of today’s most sophisticated global corporations.</p>
]]></content:encoded>
