<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Paystream Voices by PayStream Advisors</title>
	<link>http://www.paystreamvoices.com</link>
	<description>PayStream Advisors&#039; online community for financial operations technology &#38; automation.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:20:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Basware’s Innovative Solutions Provide Real-Time Visibility, Improve Management of Cash Flow, Spend, Buyer/Supplier Transactions</title>
		<description><![CDATA[January 26, 2012 Basware, the global leader in purchase-to-pay solutions, today announced that it has been named the best global provider of Electronic Invoice Presentment and Payment Services by Global Finance, a leading magazine on international financial markets. For the &#8230; <a href="http://www.paystreamvoices.com/2012/02/02/basware%e2%80%99s-innovative-solutions-provide-real-time-visibility-improve-management-of-cash-flow-spend-buyersupplier-transactions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.paystreamvoices.com/2012/02/02/basware%e2%80%99s-innovative-solutions-provide-real-time-visibility-improve-management-of-cash-flow-spend-buyersupplier-transactions/</link>
			</item>
	<item>
		<title>Top 5 A/P Trends for 2012</title>
		<description><![CDATA[The current economic climate is forcing companies to pursue lean operations as strongly as ever.  It’s a message that we hear at SunGard, and that you may hear from your employer as well.  Lean operations are driven by the understanding &#8230; <a href="http://www.paystreamvoices.com/2012/02/01/top-5-ap-trends-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.paystreamvoices.com/2012/02/01/top-5-ap-trends-for-2012/</link>
			</item>
	<item>
		<title>ReadSoft &amp; PreferredPartner deliver comprehensive analytic tools for survey automation to IBM SPSS customers</title>
		<description><![CDATA[ReadSoft, a provider of document process automation solutions, announced today that its market-leading FORMS solution is being jointly marketed and delivered to IBM SPSS customers in conjunction with PreferredPartner, an IBM Premier Business Partner specializing in IBM software solutions and &#8230; <a href="http://www.paystreamvoices.com/2012/01/31/readsoft-preferredpartner-deliver-comprehensive-analytic-tools-for-survey-automation-to-ibm-spss-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.paystreamvoices.com/2012/01/31/readsoft-preferredpartner-deliver-comprehensive-analytic-tools-for-survey-automation-to-ibm-spss-customers/</link>
			</item>
	<item>
		<title>TradeCard Grows by 36% in 2011</title>
		<description><![CDATA[TradeCard Inc., the supply chain collaboration platform used by more than 10,000 retailers, brands, manufacturers and service providers, recently reported that it grew by 36% in 2011.  TradeCard attributes this increase to its cloud-based platform for end-to-end supply chain visibility. &#8230; <a href="http://www.paystreamvoices.com/2012/01/25/tradecard-grows-by-36-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.paystreamvoices.com/2012/01/25/tradecard-grows-by-36-in-2011/</link>
			</item>
	<item>
		<title>Corcentric Lands Dorman Products</title>
		<description><![CDATA[Corcentric, a provider of Internet Parts Ordering (IPO) solutions for the automotive industry, recently announced they have added Dorman Products to their growing list of suppliers.  Dorman is a supplier of dealer “exclusive” automotive replacement parts, automotive hardware, brake products, &#8230; <a href="http://www.paystreamvoices.com/2012/01/23/corcentric-lands-dorman-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.paystreamvoices.com/2012/01/23/corcentric-lands-dorman-products/</link>
			</item>
	<item>
		<title>Where is the craziest place you&#8217;ve found a missing invoice?</title>
		<description><![CDATA[When PayStream posed the question, where’s the craziest place you’ve found a missing invoice to leading Account Payable industry representatives, we found some of the answers quite shocking and comical.  However, it wouldn’t take Sherlock Holmes to solve the case &#8230; <a href="http://www.paystreamvoices.com/2012/01/20/where-is-the-craziest-place-youve-found-a-missing-invoice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.paystreamvoices.com/2012/01/20/where-is-the-craziest-place-youve-found-a-missing-invoice/</link>
			</item>
	<item>
		<title>B2B E-Invoicing Increased by 20 Percent Worldwide in 2011</title>
		<description><![CDATA[PayStream subscriber Basware, a provider of purchase-to-pay solutions, and Billentis, an independent e-invoicing firm, estimate that the number of B2B e-invoices sent globally rose by 20 percent in 2011, with large markets such as Germany, Mexico and France accelerating the &#8230; <a href="http://www.paystreamvoices.com/2012/01/20/b2b-e-invoicing-increased-by-20-percent-worldwide-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.paystreamvoices.com/2012/01/20/b2b-e-invoicing-increased-by-20-percent-worldwide-in-2011/</link>
			</item>
	<item>
		<title>5 Ways Holiday Ecommerce is Changing &#8211; Lessons learned from the Chase Paymentech Cyber Holiday Pulse Index</title>
		<description><![CDATA[By Mike Duffy, president, Chase Paymentech Expectations ran high for the 2011 holiday shopping season.  Statistics from the U.S. Department of Commerce showed ecommerce sales for the first three quarters were up over 17 percent versus 2010.  Forrester Research issued &#8230; <a href="http://www.paystreamvoices.com/2012/01/20/5-ways-holiday-ecommerce-is-changing-lessons-learned-from-the-chase-paymentech-cyber-holiday-pulse-index/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.paystreamvoices.com/2012/01/20/5-ways-holiday-ecommerce-is-changing-lessons-learned-from-the-chase-paymentech-cyber-holiday-pulse-index/</link>
			</item>
	<item>
		<title>PayStream Makes Fortune Magazine&#8217;s Fastest Growing Inner City Companies in 2011!</title>
		<description><![CDATA[PayStream Advisors among the 13th Annual ICIC and Fortune Magazine’s Inner City 100 winners Annual ranking showcases the 100 fastest-growing inner city businesses in America. BOSTON, MA &#8211; The Initiative for a Competitive Inner City and Fortune Magazine released the &#8230; <a href="http://www.paystreamvoices.com/2012/01/19/paystream-makes-fortune-magazines-fastest-growing-inner-city-companies-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.paystreamvoices.com/2012/01/19/paystream-makes-fortune-magazines-fastest-growing-inner-city-companies-in-2011/</link>
			</item>
	<item>
		<title>Syncada Network Processed a Record $21 Billion in 2011</title>
		<description><![CDATA[Syncada from Visa, a PayStream subscriber, announced today that its global financial supply chain network processed more than $21 billion in payments during 2011, a substantial increase from 2010 and a record in annual payments for the company. Last year&#8217;s &#8230; <a href="http://www.paystreamvoices.com/2012/01/18/syncada-network-processed-a-record-21-billion-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.paystreamvoices.com/2012/01/18/syncada-network-processed-a-record-21-billion-in-2011/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.483 seconds -->

